Discover our
Configurations
Our models
| Model | Input capacity | Drying | Heat production incl. | Electricity production incl. |
| EMC-05BC-X/X/X | 250 Kg/h | EMC-05BC-D/X/X | EMC-05BC-X/H/X | EMC-05BC-X/X/E |
| EMC-10BC-X/X/X | 1.000 Kg/h | EMC-10BC-D/X/X | EMC-10BC-X/H/X | EMC-10BC-X/X/E |
| EMC-30BC-X/X/X | 3.000 Kg/h | EMC-30BC-D/X/X | EMC-30BC-X/H/X | EMC-30BC-X/X/E |
| EMC-50BC-X/X/X | 5.000 Kg/h | EMC-50BC-D/X/X | EMC-50BC-X/H/X | EMC-50BC-X/X/E |
For example: EMC-30-D/H/E = 3.000 Kg/h input feedstock drying and production of heat and electricity included
| Model | EMC-05BC-X/X/X | EMC-10BC-X/X/X | EMC-30BC-X/X/X | EMC-50BC-X/X/X |
| Input capacity | 250 Kg/h | 1.000 Kg/h | 3.000 Kg/h | 5.000 Kg/h |
| Footprint | (L)10m x (W)3m x (H)3m | (L)25m x (W)15m x (H)7m | (L)30m x (W)15m x (H)7m | (L)35m x (W)15m x (H)8m |
| Electrical consumption | 31 Kw | 35 Kw | 62 Kw | 116 Kw |
| Reactor diameter | 830 mm | 1.300 mm | 1.700 mm | 2.000 mm |
| Reactor material | Q245R/SS310S | |||
| Pressure | Micro negative pressure | |||
| Speed | 1-9 rpm | |||
| Fuel | Diesel/natural gas | |||
| Noise | <80dB | |||
| Rotation method | External gear rotation | |||
| Heat method | Direct heating | |||
| Working method | Continuous | |||
| Control | Automatic (PLC) control | |||
| Feed requirements | Size <20 mm; moisture <15%; strong liquidity | |||
More info?
Would you like more information about the models or are you curious about which solution best suits your application? Please contact us without obligation.